Property Attributes
- MLS#3520606
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodGarrettsburg Meadows
- Zip37042
- StyleTraditional
- Year Built2026
- Taxes$ 2400
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1789
- Lot Size0.11 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Stunning New Construction! Welcome home to the Kai floor plan, a beautiful 4-bedroom, 2.5-bath home with 1,789 sq ft and a 2-car garage. This thoughtfully designed two-story home offers exceptional curb appeal and a functional layout with an open-concept main level, perfect for everyday living and entertaining. The kitchen flows into the dining and living areas, while all four bedrooms are conveniently located upstairs, including a spacious primary suite with a private bath and walk-in closet. Enjoy outdoor living from the covered back deck. No HOA in Garrettsburg Meadows. Conveniently located near shopping, dining, and grocery stores and just 10 minutes to Ft. Campbell’s main gate, 30 minutes to Dover and Land Between the Lakes, and a little over an hour to Nashville. A great opportunity to own a brand-new home with plenty of flexibility to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Minglewood Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $359,900 |
General Features
| Living Area | 1789 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Garrettsburg Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From 101st Pkwy. cross over Fort Campbell Blvd. to Purple Heart Pkwy.,Turn Left onto Garrettsburg Rd.,Turn Left onto Garrettsburg Meadows Way,right on Switchgrass,home on right |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Minglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2400 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 26 |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1789 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.11 |
| Building Area Total | 1789 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.