Property Attributes
- MLS#3308912
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityLedbetter
- NeighborhoodLivingston Park
- Zip42058
- StyleRanch
- Year Built1982
- Taxes$ 1215
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1125
- Lot Size0.45 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Charming all brick, 3-bedroom home with inground POOL on half an acre minutes from Paducah! Home features new roof, new oversized deck in front yard, covered porch in rear, new flooring, no HOA, privacy fence in backyard and garage
| Elementary School | Middle School | High School |
|---|---|---|
| South Livingston Elementary School | Livingston County Middle School | Livingston Central High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $175,000 |
General Features
| Living Area | 1125 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Central,Natural Gas |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Range,Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Covered,Deck |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1982 |
| Stories Count | 1 |
| Topography | Cleared,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Livingston County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Livingston Park |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | After going over Ledbetter Bridge,turn right onto Hwy 60. Turn right onto Cody Cooper at Ledbetter post office. Take second right onto Wyndotte Way |
| High School | Livingston Central High School |
| City | Ledbetter |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | South Livingston Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1215 |
| Middle/Junior High School | Livingston County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Other,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1125 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage Faces Front |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.45 |
| Building Area Total | 1125 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.