Property Attributes
- MLS#3302456
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- NeighborhoodPark Place
- Zip37403
- StyleContemporary
- Year Built2005
- Taxes$ 3083
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1675
- Lot Size0.07 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautifully maintained Craftsman in the desirable Park Place neighborhood offers dedicated off-street parking and the perfect blend of downtown Chattanooga convenience and walkable neighborhood charm. The functional floor plan is designed for everyday living, featuring a spacious main-level primary suite with a walk-in closet and private bath. The kitchen serves as the heart of the home with granite countertops, ample cabinetry, and generous prep space. Upstairs, two spacious bedrooms - including one with a private balcony - offer flexibility for family, guests, or a home office, while oversized closets and an outdoor storage shed with electricity provide exceptional storage. Move in with confidence thanks to extensive updates, including two Daikin HVAC systems (2022) with a transferable warranty through 2034, a new roof (2023), numerous recent appliance upgrades - including a distinctive drawer-style dishwasher - and a freshly painted exterior. Located just minutes from the MLK Historic District, Fort Wood, UTC, restaurants, shopping, and entertainment, this move-in ready home combines timeless Craftsman character, modern updates, and a prime downtown Chattanooga location.
| Middle School | High School |
|---|---|
| Orchard Knob Middle School | Howard School Of Academics Technology High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $410,000 |
| 7/29/2026 | 1$409,000 |
| 8/5/2026 | 1$408,000 |
| 8/12/2026 | 1$407,000 |
| 8/13/2026 | 2$399,000 |
General Features
| Living Area | 1675 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asbestos Shingle |
| Appliances | Stainless Steel Appliance(s),Refrigerator,Microwave,Ice Maker,Electric Range,Electric Oven,Disposal,Dishwasher,Dryer,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Fiber Cement,Other,Brick |
| Year Built | 2005 |
| Topography | Level,Other |
| Levels | Three Or More |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Park Place |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | Take MLK form Downtown,turn left onto Fairview Ave,home is on the left. |
| High School | Howard School Of Academics Technology |
| City | Chattanooga |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 3083 |
| Middle/Junior High School | Orchard Knob Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Wood,Tile,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Detached,Concrete,Driveway |
| Lot Features | Level,Other |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 1675 |
| Lot Dimensions | 28X110 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.