Property Attributes
- MLS#2921614
- TypeSingle Family
- Listing Status Active
- CountyCOFFEE
- CityTullahoma
- NeighborhoodChandelle Airpark
- Zip37388
- StyleTraditional
- Year Built2012
- Taxes$ 7287
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4115
- Lot Size1.53 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Incredibly designed pilot's home or dream home for the collector enthusiast !! Custom-built w/ attached 45x30 hangar on a generous 1.5 acre lot. Spacious 4 bedroom/3.5 bath home uniquely designed for owner's main-level living. Enjoy the views of outdoor spaces while easily hosting overnight family & guests on second level w/ two guest BRs, Sitting Area & Observation Deck overlooking beautiful park-like acreage and runway activity on beautiful Chandelle Airpark. RTTF deeded access to Tullahoma Regional Airport, KTHA. See full details on attached Property Description. New pool and Florida-style outdoor area w/ privacy fence around pool house & cabana boasting a full bath & covered 24x19 entertainment area. See video attached & Airpark Info/FBO amenities available to pilots on attached Documents. Arrange your fly-in to tour property, Airpark, Beechcraft Museum & FBO field. See video tour & airpark info on chandelleairpark.com. Hangar can also park up to 5 average sized cars for the collector enthusiasts. Ample space available to build additional hangar up to 3600 sq ft. Owner has building plans & pricing to add 60x50 metal covered pole-barn hangar which has HOA approval. Price includes a generous allowance toward a 60x50 or 60x60 hangar if needed. Optional use of the attached hangar for the collector enthusiast is pictured.
| Elementary School | Middle School | High School |
|---|---|---|
| Bel Aire Elementary | Westwood Middle School | Tullahoma High School |
| Price History | |
|---|---|
| 6/22/2025 | Listed $1,295,000 |
General Features
| Living Area | 4115 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Oven,Range |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2012 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Coffee County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Chandelle Airpark |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-24 East to Exit 111A,R onto SR55 to Tullahoma,R onto S Jackson Street,L onto Wilson Avenue,R onto Old Shelbyville Hwy,R onto Chandelle Dr,home on L. |
| High School | Tullahoma High School |
| City | Tullahoma |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Bel Aire Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 7287 |
| Middle/Junior High School | Westwood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 7 |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets,Smart Light(s),Entrance Foyer,High Speed Internet |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4115 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.53 |
| Building Area Total | 4115 |
| Lot Size Acres | 1.53 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.